Privacy Policy Update
Click here to learn about the new Privacy Policy updates from Practical Components.
Kit Part Number
Component Part Number
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01005SMR-PA-0 | ||||||||||||||||||||||||||
0201SMR-PA | ||||||||||||||||||||||||||
0201SMR-PA-0 | ||||||||||||||||||||||||||
0402SMC-PA | ||||||||||||||||||||||||||
0402SMR-PA-0 | ||||||||||||||||||||||||||
0603SMC-PA | ||||||||||||||||||||||||||
0603SMR-PA-0 | ||||||||||||||||||||||||||
0805SMC-PA | ||||||||||||||||||||||||||
0805SMR-PA-0 | ||||||||||||||||||||||||||
1/2-W-AR-3.5x9.5mm-TR | ||||||||||||||||||||||||||
1/4-W-AR-2.3x6.5mm-TR | ||||||||||||||||||||||||||
1206SMC-PA | ||||||||||||||||||||||||||
1206SMR-Melf | ||||||||||||||||||||||||||
1206SMR-PA-0 | ||||||||||||||||||||||||||
1210SMR-PA-0 | ||||||||||||||||||||||||||
6032SMTA-PL | ||||||||||||||||||||||||||
68LCC | ||||||||||||||||||||||||||
A-CABGA36-.8mm-6mm-DC | ||||||||||||||||||||||||||
A-CVBGA97-.4mm-5mm-DC | ||||||||||||||||||||||||||
A-CABGA196-1.0-15mm-DC | ||||||||||||||||||||||||||
A-CVBGA360-.4mm-10mm-DC | ||||||||||||||||||||||||||
A-CVBGA432-.4mm-13mm-DC | ||||||||||||||||||||||||||
A-DualRowMLF156-12mm-.5mm-DC | ||||||||||||||||||||||||||
A-CTBGA84-.5mm-7mm-DC | ||||||||||||||||||||||||||
A-CTBGA228-.5mm-12mm-DC | ||||||||||||||||||||||||||
A-MLF8-3mm-.65mm-DC | ||||||||||||||||||||||||||
A-MLF16-5mm-.8mm-DC | ||||||||||||||||||||||||||
A-MLF20-5mm-.65mm-DC | ||||||||||||||||||||||||||
A-MLF28-7mm-.8mm-DC | ||||||||||||||||||||||||||
A-MLF32-7mm-.65mm-DC | ||||||||||||||||||||||||||
A-MLF44-7mm-.5mm-DC | ||||||||||||||||||||||||||
A-MLF48-7mm-.5mm-DC | ||||||||||||||||||||||||||
A-MLF68-10mm-.5mm-DC | ||||||||||||||||||||||||||
A-PBGA1156-1.0mm-35mm-DC | ||||||||||||||||||||||||||
A-PBGA156-1.0mm-15mm-DC | ||||||||||||||||||||||||||
A-PBGA160-1.0mm-15mm-DC | ||||||||||||||||||||||||||
A-PBGA192-1.0mm-17mm-DC | ||||||||||||||||||||||||||
A-PBGA196-1.0mm-15mmDC | ||||||||||||||||||||||||||
A-PBGA208-1.0mm-17mm-DC | ||||||||||||||||||||||||||
A-PBGA208-1.0mm-17mm-non DC | ||||||||||||||||||||||||||
A-PBGA208-1.27mm-23mm-DC | ||||||||||||||||||||||||||
A-PBGA217-1.27mm-23mm-DC | ||||||||||||||||||||||||||
A-PBGA240-1.27mm-23mm-DC | ||||||||||||||||||||||||||
A-PBGA249-1.27mm-23mm-DC | ||||||||||||||||||||||||||
A-PBGA256-1.0mm-17mm-DC | ||||||||||||||||||||||||||
A-PBGA256-1.27mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA272-1.27mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA288-1.0mm-23mm-DC | ||||||||||||||||||||||||||
A-PBGA300-1.27mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA304-1.27mm-31mm-DC | ||||||||||||||||||||||||||
A-PBGA316-1.27mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA324-1.0mm-23mm-DC | ||||||||||||||||||||||||||
A-PBGA329-1.27mm-31mm-DC | ||||||||||||||||||||||||||
A-PBGA352-1.27mm-35mm-DC | ||||||||||||||||||||||||||
A-PBGA356-1.27mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA388-1.27mm-35mm-DC | ||||||||||||||||||||||||||
A-PBGA416-1.0mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA484-1.0mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA580-1.0mm-35mm-DC | ||||||||||||||||||||||||||
A-PBGA676-1.0mm-27mm-DC | ||||||||||||||||||||||||||
A-PBGA680-1.0mm-35mm-DC | ||||||||||||||||||||||||||
A-PoP128-.65mm-12mm-DC-LF | ||||||||||||||||||||||||||
A-PoP152-.65mm-14mm-DC-LF | ||||||||||||||||||||||||||
A-PoP160-.65mm-15mm-DC-LF | ||||||||||||||||||||||||||
A-PSvfBGA305-.5-12mm-DC-LF | ||||||||||||||||||||||||||
A-PSvfBGA353-.5-14mm-DC-LF | ||||||||||||||||||||||||||
A-PSvfBGA604-.5-15mm-DC-LF | ||||||||||||||||||||||||||
A-TMVPoP200-.5mm-14mm-DC-LF | ||||||||||||||||||||||||||
A-TMVPSvfBGA620-.4mm-14mm-DC-LF | ||||||||||||||||||||||||||
A-T1-TSOP32-8x20mm-.5mm | ||||||||||||||||||||||||||
A-TSSOP20T-4.4mm | ||||||||||||||||||||||||||
A-(V)FQFP176(128/48)-14mm-.4-DC-Sn | ||||||||||||||||||||||||||
A-(V)FQFP216(100/116)-14mm-.5-DC-Sn | ||||||||||||||||||||||||||
Axial Electrolytic, 5x11 | ||||||||||||||||||||||||||
BQFP100-22.6mm-.636mm | ||||||||||||||||||||||||||
CKO5 | ||||||||||||||||||||||||||
Conn-SMT | ||||||||||||||||||||||||||
Conn-TH-Horizontal | ||||||||||||||||||||||||||
Conn-TH-Vertical | ||||||||||||||||||||||||||
DIP14 | ||||||||||||||||||||||||||
DIP16 | ||||||||||||||||||||||||||
DIP20-DC | ||||||||||||||||||||||||||
DO35 | ||||||||||||||||||||||||||
DPAK(TO252) | ||||||||||||||||||||||||||
LQFP80-10mm-.4mm | ||||||||||||||||||||||||||
LQFP100-14mm-.5mm-2.0mm | ||||||||||||||||||||||||||
LQFP120-14mm-.4mm-2.0 | ||||||||||||||||||||||||||
LQFP160-24mm | ||||||||||||||||||||||||||
LQFP176-24mm-.5mm-2.0mm | ||||||||||||||||||||||||||
LQFP44-10mm-.8mm-2.0 | ||||||||||||||||||||||||||
LQFP64-7mm-.4mm-2.0 | ||||||||||||||||||||||||||
LQFP144-20mm-.5mm-2.0 | ||||||||||||||||||||||||||
Mono Capacitor - .200" lead space | ||||||||||||||||||||||||||
PB08-200x200 Flip Chip | ||||||||||||||||||||||||||
PBGA169-1.5mm-23mm-DC | ||||||||||||||||||||||||||
PLCC20 | ||||||||||||||||||||||||||
PLCC28 | ||||||||||||||||||||||||||
PLCC44 | ||||||||||||||||||||||||||
PLCC68 | ||||||||||||||||||||||||||
PLCC68-DC | ||||||||||||||||||||||||||
QFP100-14x20mm-.65mm-3.2mm | ||||||||||||||||||||||||||
QFP100-14x20mm-.65mm-3.9mm-DC | ||||||||||||||||||||||||||
QFP160-28mm-.65mm | ||||||||||||||||||||||||||
QFP208-28mm-.5mm-2.6mm | ||||||||||||||||||||||||||
QFP208-28mm-.5mm-2.6mm-DC | ||||||||||||||||||||||||||
QFP256-28mm-.4mm-2.6mm-DC | ||||||||||||||||||||||||||
QFP64-14mm-.8mm-3.9mm | ||||||||||||||||||||||||||
QFP44-10mm-.8mm-3.2mm | ||||||||||||||||||||||||||
QFP44-10mm-.8mm-3.9mm | ||||||||||||||||||||||||||
QFP48-12mm-.8mm-3.3mm | ||||||||||||||||||||||||||
QFP52-10mm-.65mm-3.9mm | ||||||||||||||||||||||||||
SO8-3.8mm | ||||||||||||||||||||||||||
SO14-3.8mm | ||||||||||||||||||||||||||
SO16-3.8mm | ||||||||||||||||||||||||||
SO16-5.6mm | ||||||||||||||||||||||||||
SO16-7.6mm-DC | ||||||||||||||||||||||||||
SO18G-7.6mm | ||||||||||||||||||||||||||
SO20-7.6mm | ||||||||||||||||||||||||||
SO44G-13.3mm | ||||||||||||||||||||||||||
SOD80 | ||||||||||||||||||||||||||
SOT143-TR | ||||||||||||||||||||||||||
SOT23-TR | ||||||||||||||||||||||||||
Spacer, CKO5 | ||||||||||||||||||||||||||
SSOP14T-5.3mm | ||||||||||||||||||||||||||
SSOP16-3.8mm | ||||||||||||||||||||||||||
SSOP20T-5.3mm-DC | ||||||||||||||||||||||||||
SSOP20T-5.3mm | ||||||||||||||||||||||||||
SSOP28T-5.3mm | ||||||||||||||||||||||||||
SSOP8T-5.3mm | ||||||||||||||||||||||||||
Sticky Tape (double sided) | ||||||||||||||||||||||||||
T05 | ||||||||||||||||||||||||||
T11-TSOP54-10.16X22.22mm-.8mm | ||||||||||||||||||||||||||
T11-TSOP44-10.16X18.42mm-.8mm | ||||||||||||||||||||||||||
Terminal Holder Board, TB1 | ||||||||||||||||||||||||||
Terminal, Bifurcated | ||||||||||||||||||||||||||
Terminal, Gold Cup | ||||||||||||||||||||||||||
Terminal, Hook | ||||||||||||||||||||||||||
Terminal, Pierced | ||||||||||||||||||||||||||
Terminal, Turret | ||||||||||||||||||||||||||
TO18 | ||||||||||||||||||||||||||
TO5/18 Spacer | ||||||||||||||||||||||||||
TQFP80-12mm-.5mm | ||||||||||||||||||||||||||
Wire, 20 guage | ||||||||||||||||||||||||||
Wire, 22 guage | ||||||||||||||||||||||||||
Wire, 26 guage |